|
Penny Dreadful Season 35 Kick Off
12 October 2024 Penny Dreadful · 44 Players 44 Decks 6 rounds Swiss Top 8 playoff Hosted by j_meka Season Leaderboard |
violetteavi
🧟
|
|
|
Metagame Breakdown | |||||||
6 Players | |||||||
swiftwarkite2 | 6-2 | Excruciator-Double-Combo | Combo | ||||
8bitavenger | 3-3 | Excruciator Double Combo | Combo | ||||
DL23 | 0-2 | Midnight Mass 2: less midnight more mass | Unclassified | ||||
lAldarion | 0-2 | Midnight-Mass | Combo | ||||
ScobeL | 2-4 | Doomsday Combo | Combo | ||||
wizzerinus | 4-2 | Doomsday | Combo | ||||
6 Players | |||||||
mdog | 5-2 | Soldiers | Aggro | ||||
2klichess | 3-3 | Almost Netdecking | Unclassified | ||||
ebonrat | 4-2 | Faeries | Unclassified | ||||
hotcooljoe | 3-3 | Azorius Control S35 | Control | ||||
WAROOMTGUC | 2-4 | AZORNET | Control | ||||
Windup_Emma | 2-3 | UW Humans | Aggro | ||||
5 Players | |||||||
Black Alien | 1-4 | Stompy! | Aggro | ||||
Deckmaster74 | 0-2 | G Unclassified | Unclassified | ||||
jaycearveduin | 0-3 | Dragon Punchers Anonymous | Unclassified | ||||
miss_input | 3-3 | devoted | Aggro | ||||
Poposin_Hyde | 2-4 | Mono-Green-Aggro | Unclassified | ||||
5 Players | |||||||
Garcia_Edu | 3-3 | Yorzhov-Sacritor | Unclassified | ||||
Hepatia | 3-3 | Yorzhov | Unclassified | ||||
MTGfan1996 | 2-4 | Yorzhov | Unclassified | ||||
Sacritor | 1-5 | Yorzhov | Control | ||||
theshadowmaker | 4-2 | Yorzhov | Midrange | ||||
3 Players | |||||||
Chyto | 6-2 | Rok tuah cascade on that thang | Unclassified | ||||
ThyShuffler | 4-3 | WLLT-Ooze | Combo | ||||
gearhulkazul | 3-3 | Restore-Balance saturday | Unclassified | ||||
3 Players | |||||||
violetteavi | 7-2 | 🧟 | Combo | ||||
glendaloc | 1-3 | Necrotic Ooze Reanimator | Combo | ||||
minityhyi | 2-3 | Reanimator | Combo | ||||
2 Players | |||||||
bakert99 | 3-3 | Invert Polarity Control | Control | ||||
unknownTriangulator | 1-4 | Backwards Books | Aggro-Control | ||||
2 Players | |||||||
GoldfishMan2136 | 3-3 | Selesnya Emeria | Midrange | ||||
TheB0nerStore | 3-3 | Bogles Pt. 3 The Return Pt. 2 | Aggro | ||||
2 Players | |||||||
awesomedoom82 | 2-4 | Bant Cawblade | Control | ||||
Rakura | 3-3 | Bant Nadu | Aggro-Combo | ||||
2 Players | |||||||
AllanonCEW | 4-2 | azorius slow control | Unclassified | ||||
TheWatchWander | 4-2 | zirda | Unclassified | ||||
1 Players | |||||||
ToodlesDC | 6-1 | MonoG2 | Unclassified | ||||
1 Players | |||||||
TomSoniQ | 3-3 | 4c Laelia Cascade | Unclassified | ||||
1 Players | |||||||
EternalParadox38 | 4-3 | Rakdos Aristocrats | Unclassified | ||||
1 Players | |||||||
Kingcreeper | 2-4 | local maximum sea level | Combo | ||||
1 Players | |||||||
Cdnewlon | 4-2 | Ritual Assassins | Unclassified | ||||
1 Players | |||||||
Tygrak | 7-2 | Liturgy | Unclassified | ||||
1 Players | |||||||
yellowvanblake | 2-3 | loser | Unclassified | ||||
1 Players | |||||||
Duocat | 1-2 | jeskai mid | Midrange |
Current Standings |
|||||||
---|---|---|---|---|---|---|---|
Penny Dreadful Season 35 Kick Off | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | ToodlesDC | 18 | 0.583 | 0.800 | 0.521 | 6 | 0 |
2 | swiftwarkite2 | 15 | 0.583 | 0.688 | 0.492 | 6 | 0 |
3 | Tygrak | 15 | 0.538 | 0.733 | 0.499 | 6 | 0 |
4 | mdog | 15 | 0.527 | 0.786 | 0.483 | 6 | 0 |
5 | Chyto | 15 | 0.454 | 0.733 | 0.450 | 6 | 0 |
6 | ThyShuffler | 12 | 0.694 | 0.625 | 0.591 | 6 | 0 |
7 | EternalParadox38 | 12 | 0.639 | 0.533 | 0.613 | 6 | 0 |
8 | violetteavi | 12 | 0.611 | 0.563 | 0.529 | 6 | 0 |
9 | TheWatchWander | 12 | 0.583 | 0.600 | 0.557 | 6 | 0 |
10 | wizzerinus | 12 | 0.566 | 0.571 | 0.520 | 6 | 0 |
11 | AllanonCEW | 12 | 0.555 | 0.667 | 0.525 | 6 | 0 |
12 | Cdnewlon | 12 | 0.555 | 0.643 | 0.466 | 6 | 0 |
13 | ebonrat | 12 | 0.555 | 0.563 | 0.533 | 6 | 0 |
14 | theshadowmaker | 12 | 0.527 | 0.625 | 0.489 | 6 | 0 |
15 | Garcia_Edu | 9 | 0.694 | 0.438 | 0.634 | 6 | 0 |
16 | gearhulkazul | 9 | 0.594 | 0.500 | 0.538 | 6 | 0 |
17 | TheB0nerStore | 9 | 0.550 | 0.500 | 0.496 | 6 | 0 |
18 | 8BitAvenger | 9 | 0.539 | 0.462 | 0.568 | 6 | 0 |
19 | TomSoniQ | 9 | 0.511 | 0.563 | 0.442 | 6 | 0 |
20 | miss_input | 9 | 0.499 | 0.500 | 0.483 | 6 | 0 |
21 | hotcooljoe | 9 | 0.499 | 0.438 | 0.506 | 6 | 0 |
22 | Hepatia | 9 | 0.472 | 0.571 | 0.438 | 6 | 0 |
23 | bakert99 | 9 | 0.472 | 0.500 | 0.516 | 6 | 0 |
24 | GoldfishMan2136 | 9 | 0.466 | 0.533 | 0.448 | 6 | 0 |
25 | 2klichess | 9 | 0.427 | 0.438 | 0.444 | 6 | 0 |
26 | Rakura | 9 | 0.365 | 0.417 | 0.412 | 5 | 1 |
27 | Windup_Emma | 6 | 0.600 | 0.417 | 0.561 | 5 | 0 |
28 | ScobeL | 6 | 0.567 | 0.429 | 0.515 | 6 | 0 |
29 | WAROOMTGUC | 6 | 0.527 | 0.400 | 0.452 | 6 | 0 |
30 | Kingcreeper | 6 | 0.513 | 0.200 | 0.492 | 5 | 1 |
31 | minityhyi | 6 | 0.499 | 0.500 | 0.452 | 5 | 0 |
32 | MTGfan1996 | 6 | 0.483 | 0.400 | 0.459 | 6 | 0 |
33 | Poposin_Hyde | 6 | 0.466 | 0.385 | 0.428 | 5 | 1 |
34 | yellowvanblake | 6 | 0.399 | 0.333 | 0.428 | 5 | 0 |
35 | awesomedoom82 | 6 | 0.382 | 0.429 | 0.338 | 6 | 0 |
36 | glendaloc | 3 | 0.642 | 0.400 | 0.580 | 4 | 0 |
37 | Ray_Penber | 3 | 0.533 | 0.333 | 0.457 | 5 | 0 |
38 | unknownTriangulator | 3 | 0.526 | 0.333 | 0.512 | 5 | 0 |
39 | Duocat | 3 | 0.444 | 0.286 | 0.473 | 3 | 0 |
40 | Sacritor | 3 | 0.415 | 0.231 | 0.409 | 6 | 0 |
41 | jaycearveduin | 0 | 0.633 | 0.250 | 0.546 | 3 | 0 |
42 | lAldarion | 0 | 0.583 | 0.000 | 0.544 | 2 | 0 |
43 | DL23 | 0 | 0.500 | 0.200 | 0.531 | 2 | 0 |
44 | Tenderloin | 0 | 0.498 | 0.000 | 0.488 | 2 | 0 |
Tiebreakers Explained |
|||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |