Season Report

Series
Season
 

Scoreboard for Penny Dreadful Saturdays season 13

Place Player Total 13.01 13.02 13.03 13.04 13.05 13.06 13.07 13.08 13.09 13.10 13.11 13.12
1  Crandar 78 7 7 12 13 9 7 6 7 10
2  Rakura 60 7 2 12 7 6 9 11 6
3  FramePerfect 60 11 7 9 7 7 12 7
4  kokonade1000 52 6 5 6 9 12 7 7
5  narumin 50 7 10 10 5 11 7
6  Briar_moss 49 3 7 5 9 13 12
7  hluca 49 3 10 7 5 3 11 10
8  DuckOfOregon 46 13 13 7 6 7
9  tp0nt3 44 7 7 7 7 5 6 5
10  Byvci 37 6 7 6 6 8 4
11  1KBestK 33 9 11 5 5 3
12  Kaitoukid111 32 6 10 9 7
13  tommycakes 29 4 9 6 10
14  MrForm 25 7 7 11
15  JarJarThinks 22 10 12
16  Catman1950 21 10 11
17  Nova_Terra 20 6 6 8
18  Cameroooni10 19 8 11
19  yellowvanblake 18 7 11
20  Exxpeledor 18 10 6 2
21  Rooby_Roo 17 10 7
22  xIGotDeadx 17 7 10
23  fran1 16 6 10
24  crazybaloth 16 3 5 8
25  thegamesx 15 8 7
26  Jacksonh630 15 ** 6 9
27  Scryb_Ranger 13 7 6
28  MrAndrewvs 13 7 6
29  Daesik 12 12
30  EternalParadox38 12 12
31  andres09 12 12
32  Coaxmetal 12 7 5
33  Archangal 12 5 7
34  lovetapsmtg 12 7 5
35  Back_Alley_G 11 11
36  Scotty1701 11 11
37  karolis 11 11
38  dracocards 11 11
39  ribbonsofnight 11 11
40  syu_tei 11 2 9
41  ScariGolgari 11 4 7
42  arcbounddaylabor 10 10
43  sora21098 10 10
44  flac0 10 10
45  BOT_Chris 10 10
46  pablovilela 10 10
47  Madman_quail 10 2 8
48  Nydethess 10 7 3
49  BaraldsBR 10 3 7
50  Caverdebs 9 9
51  HaveAGreatDay 9 9
52  Sajan 9 9
53  brainlesss96 9 4 5
54  CleverNameGoesHere 8 8
55  randomnamechosen 8 8
56  Aivoras 8 5 3
57  deshi_king 7 7
58  -DiamondDust- 7 7
59  _0rdinaryJ0e_ 7 7
60  taylors 7 7
61  Sooly 7 7
62  Akamatsu 7 7
63  darklingseven 7 7
64  dogcryax 7 7
65  Niklot 7 7
66  Figglophobia 7 7
67  Averdose 7 7
68  littlefield 6 6
69  Ilija 6 6
70  DerekTheWarlock1 6 6
71  nerdyjoe 6 6
72  oniiman 6 6
73  j_meka 6 6
74  Cesinha5 6 6
75  wizzerinus 6 6
76  hairyfroglegs 5 5
77  bobbunny 5 5
78  Aqonomic 5 5
79  thejacob 5 5
80  coleh18 5 5
81  iAmVast 5 5
82  Kwww 5 5
83  TheSamoCamo 5 5
84  jaycearveduin 5 5
85  hideyoshi1 4 4
86  Great_God_Santa 4 4
87  inol 4 4
88  Dracorj 3 3
89  Petros_MTG 3 3
90  honorbound84 3 3
91  AinSoph 3 3
92  Swasyx 3 3
93  AculAlHazred 3 3
94  Eduardo-Bianchi 3 3
95  trevor3693 2 2
96  Shrieking_Dandilion 2 2
97  Eduardo_Novais 2 2
98  AdryannTheHero04 2 2
99  csrrcr 0 **