|
The Penny Dreadful 500 (Season 29)
9 September 2023 Penny Dreadful · 66 Players 66 Decks 7 rounds Swiss Top 8 playoff Hosted by j_meka Season Leaderboard |
MTGfan1996
The meta for the 500 is slightly different then the tournament meta
|
|
|
Metagame Breakdown | |||||||
8 Players | |||||||
8bitavenger | 4-3 | RDW 500 | Aggro | ||||
davidbrito | 5-2 | Rakdos-Artifact-Midrange | Unclassified | ||||
DL23 | 5-2 | I am not smart so we go face | Aggro | ||||
Dracorj | 0-1 | Deck - Red Deck Wins 500 | Aggro | ||||
Ravager.pe | 1-2 | Red-Deck-Wins | Unclassified | ||||
Tivini | 0-2 | Red-Deck-Wins | Unclassified | ||||
Wildhero | 2-4 | Red Deck Wins | Aggro | ||||
Wolfus | 3-4 | Rakdos-Artifact-Midrange | Midrange | ||||
8 Players | |||||||
Jayfeather | 5-2 | Hyper Cascade | Combo-Control | ||||
KMDBroken | 0-1 | Grace | Unclassified | ||||
maxrob276 | 2-3 | Deck - Oops All Spells | Unclassified | ||||
Mosan1o | 0-3 | Deck - Hypergenesis | Unclassified | ||||
RenatoSky | 5-2 | WinWin | Unclassified | ||||
ThyShuffler | 1-2 | WWLT: Grace-Bad | Unclassified | ||||
ToodlesDC | 3-4 | Grace-Bad | Unclassified | ||||
wizzerinus | 3-2 | Rem Karolus Hardlock | Aggro | ||||
7 Players | |||||||
TheWatchWander | 5-3 | free | Unclassified | ||||
Coupoutous | 3-4 | PD29 Dimir Storm | Unclassified | ||||
earterms123 | 0-1 | 31% EDV 23% UPRO 23% AVUV 15% VXUS 8% AVES | Control | ||||
fran1 | 4-3 | Desire | Unclassified | ||||
NotionRain | 1-2 | [PD] Tendrils | Unclassified | ||||
sephy91 | 1-2 | UB control | Control | ||||
Shadowater0 | 4-3 | UB Storm | Unclassified | ||||
6 Players | |||||||
_Chefe_ | 2-3 | Deck - Izzet Dreadnought | Unclassified | ||||
MarquisEnder | 3-4 | Is-It-29 | Unclassified | ||||
MiMismo | 0-1 | Izzet Dreadnought | Aggro-Combo | ||||
MOCHET | 4-3 | Izzet-Boringnaught 1.0 | Aggro-Combo | ||||
Rakura | 1-3 | UR Dreadnought | Aggro-Combo | ||||
Yay784 | 5-2 | Izzet-Dreadnought (1) | Unclassified | ||||
5 Players | |||||||
CoilingSliver | 4-3 | hushnaught | Aggro-Combo | ||||
DownToValueTown | 3-3 | Yorion WB Slide | Midrange | ||||
Halfpikant | 1-3 | Tokens | Unclassified | ||||
jaycearveduin | 4-3 | House of the Archangel | Unclassified | ||||
Kezthepieman13 | 4-3 | Return of the Aristocrats | Control | ||||
4 Players | |||||||
MTGfan1996 | 9-1 | The meta for the 500 is slightly different then the tournament meta | Unclassified | ||||
thijmen | 5-3 | Stolen oops | Unclassified | ||||
Big_Floaf | 5-2 | Oops-All-Spells | Combo | ||||
perseuspie | 2-5 | Geya Control | Control | ||||
4 Players | |||||||
Grecia | 5-3 | Boros Cycling | Unclassified | ||||
AdryannTheHero04 | 4-3 | Boros-Cycling | Unclassified | ||||
manatapokeBR | 1-3 | Boros Cycling | Combo | ||||
Tygrak | 5-2 | He Never Existed in the First Place | Unclassified | ||||
3 Players | |||||||
Fadoodle | 3-4 | Dreadnought | Aggro-Combo | ||||
j_meka | 4-3 | Trick-naught | Aggro-Control | ||||
RainbowSparkle | 3-4 | Delvercopypaste | Combo-Control | ||||
3 Players | |||||||
Sacritor | 9-1 | Charon | Midrange | ||||
Haiju | 4-2 | BW Aggro | Aggro-Control | ||||
Rainbow637 | 4-3 | Capenna goes 2 school | Aggro-Control | ||||
3 Players | |||||||
CyberRider | 6-2 | WhiteHeroic | Aggro | ||||
c001357 | 4-3 | Hatenought | Unclassified | ||||
DadKnight | 4-3 | 500 taxes | Aggro | ||||
3 Players | |||||||
LudwigFrito | 7-2 | Swans | Combo | ||||
Murpady | 1-0 | Jeskai Jeskai Ascendancy | Combo | ||||
Vagstor | 5-2 | Jeskai Ascendancy | Combo | ||||
2 Players | |||||||
Kampo | 1-2 | OPPS PD 500 | Combo | ||||
litkakashi | 4-3 | Izzet me Dragon my nuts thru your- | Combo | ||||
2 Players | |||||||
-DiamondDust- | 1-3 | Burn | Unclassified | ||||
Takeoutree | 2-4 | Red_burn | Unclassified | ||||
2 Players | |||||||
Abathurno1 | 1-2 | Deck - Knights | Aggro | ||||
rad1cal | 2-3 | 4c yorion haups | Control | ||||
1 Players | |||||||
Gleiciano | 1-3 | Gpostos | Ramp | ||||
1 Players | |||||||
Albatross720 | 1-6 | Spikeshot | Combo | ||||
1 Players | |||||||
Cheiffireball | 0-1 | Worse-Than-Oops | Unclassified | ||||
1 Players | |||||||
Quiritim | 5-2 | lfc | Unclassified | ||||
1 Players | |||||||
honorbound84 | 6-3 | Orzhov-Martyr | Midrange | ||||
1 Players | |||||||
Niched | 2-3 | Jeskai Ascendancy | Combo |
Current Standings |
|||||||
---|---|---|---|---|---|---|---|
The Penny Dreadful 500 (Season 29) | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | Sacritor | 21 | 0.658 | 0.857 | 0.548 | 6 | 1 |
2 | CyberRider | 18 | 0.684 | 0.600 | 0.628 | 7 | 0 |
3 | MTGfan1996 | 18 | 0.671 | 0.647 | 0.591 | 6 | 1 |
4 | LudwigFrito | 18 | 0.601 | 0.684 | 0.539 | 7 | 0 |
5 | TheWatchWander | 15 | 0.650 | 0.615 | 0.607 | 6 | 1 |
6 | thijmen | 15 | 0.639 | 0.563 | 0.567 | 6 | 1 |
7 | Honorbound84 | 15 | 0.630 | 0.600 | 0.564 | 6 | 1 |
8 | Grecia | 15 | 0.595 | 0.625 | 0.559 | 6 | 1 |
9 | Tygrak | 15 | 0.578 | 0.625 | 0.460 | 6 | 1 |
10 | Quiritim | 15 | 0.575 | 0.600 | 0.530 | 6 | 1 |
11 | RenatoSky | 15 | 0.555 | 0.588 | 0.534 | 6 | 1 |
12 | DL23 | 15 | 0.551 | 0.600 | 0.525 | 7 | 0 |
13 | Yay784 | 15 | 0.534 | 0.625 | 0.511 | 6 | 1 |
14 | davidbrito | 15 | 0.531 | 0.600 | 0.494 | 6 | 1 |
15 | Vagstor | 15 | 0.512 | 0.611 | 0.458 | 7 | 0 |
16 | Big_Floaf | 15 | 0.506 | 0.571 | 0.504 | 7 | 0 |
17 | Jayfeather | 15 | 0.390 | 0.625 | 0.425 | 7 | 0 |
18 | litkakashi | 12 | 0.581 | 0.529 | 0.549 | 7 | 0 |
19 | AdryannTheHero04 | 12 | 0.578 | 0.588 | 0.519 | 7 | 0 |
20 | MOCHET | 12 | 0.574 | 0.500 | 0.496 | 6 | 1 |
21 | Rainbow637 | 12 | 0.552 | 0.462 | 0.546 | 6 | 1 |
22 | Shadowater0 | 12 | 0.526 | 0.533 | 0.501 | 6 | 1 |
23 | fran1 | 12 | 0.522 | 0.625 | 0.399 | 7 | 0 |
24 | Kezthepieman13 | 12 | 0.506 | 0.611 | 0.468 | 7 | 0 |
25 | 8BitAvenger | 12 | 0.499 | 0.474 | 0.494 | 7 | 0 |
26 | c001357 | 12 | 0.479 | 0.533 | 0.507 | 6 | 1 |
27 | jaycearveduin | 12 | 0.471 | 0.533 | 0.434 | 7 | 0 |
28 | DadKnight | 12 | 0.460 | 0.500 | 0.471 | 6 | 1 |
29 | Haiju | 12 | 0.427 | 0.643 | 0.428 | 6 | 0 |
30 | CoilingSliver | 12 | 0.394 | 0.600 | 0.376 | 7 | 0 |
31 | j_meka | 12 | 0.375 | 0.600 | 0.373 | 6 | 1 |
32 | DownToValueTown | 9 | 0.566 | 0.462 | 0.547 | 5 | 1 |
33 | Coupoutous | 9 | 0.544 | 0.471 | 0.500 | 7 | 0 |
34 | MarquisEnder | 9 | 0.526 | 0.438 | 0.460 | 7 | 0 |
35 | wizzerinus | 9 | 0.517 | 0.455 | 0.504 | 4 | 1 |
36 | Fadoodle | 9 | 0.507 | 0.400 | 0.468 | 6 | 1 |
37 | RainbowSparkle | 9 | 0.506 | 0.421 | 0.501 | 7 | 0 |
38 | Wolfus | 9 | 0.467 | 0.429 | 0.432 | 6 | 1 |
39 | ToodlesDC | 9 | 0.467 | 0.400 | 0.486 | 6 | 1 |
40 | Wildhero | 6 | 0.656 | 0.273 | 0.536 | 5 | 1 |
41 | perseuspie | 6 | 0.561 | 0.286 | 0.534 | 7 | 0 |
42 | Niched | 6 | 0.560 | 0.364 | 0.554 | 4 | 1 |
43 | Takeoutree | 6 | 0.510 | 0.333 | 0.494 | 5 | 1 |
44 | maxrob276 | 6 | 0.480 | 0.500 | 0.466 | 5 | 0 |
45 | _Chefe_ | 6 | 0.480 | 0.500 | 0.406 | 5 | 0 |
46 | Rad1cal | 6 | 0.474 | 0.333 | 0.446 | 4 | 1 |
47 | Kampo | 3 | 0.690 | 0.429 | 0.586 | 3 | 0 |
48 | Rakura | 3 | 0.655 | 0.400 | 0.574 | 4 | 0 |
49 | Gleiciano | 3 | 0.618 | 0.455 | 0.468 | 4 | 0 |
50 | Ravager.pe | 3 | 0.554 | 0.333 | 0.521 | 3 | 0 |
51 | Halfpikant | 3 | 0.524 | 0.300 | 0.530 | 4 | 0 |
52 | NotionRain | 3 | 0.515 | 0.500 | 0.362 | 3 | 0 |
53 | -diamonddust- | 3 | 0.504 | 0.250 | 0.474 | 4 | 0 |
54 | ThyShuffler | 3 | 0.498 | 0.000 | 0.449 | 2 | 1 |
55 | AbathurNo1 | 3 | 0.459 | 0.286 | 0.400 | 3 | 0 |
56 | sephy91 | 3 | 0.417 | 0.200 | 0.450 | 2 | 1 |
57 | Albatross720 | 3 | 0.411 | 0.077 | 0.425 | 6 | 1 |
58 | manatapokeBR | 3 | 0.397 | 0.222 | 0.354 | 4 | 0 |
59 | Murpady | 3 | 0.330 | 0.330 | 0.330 | 0 | 1 |
60 | KMDBroken | 0 | 0.571 | 0.333 | 0.611 | 1 | 0 |
61 | Cheiffireball | 0 | 0.571 | 0.000 | 0.600 | 1 | 0 |
62 | Mosan1o | 0 | 0.539 | 0.250 | 0.452 | 3 | 0 |
63 | Tivini | 0 | 0.452 | 0.200 | 0.455 | 2 | 0 |
64 | dracorj | 0 | 0.429 | 0.000 | 0.438 | 1 | 0 |
65 | MiMismo | 0 | 0.400 | 0.000 | 0.500 | 1 | 0 |
66 | earterms123 | 0 | 0.333 | 0.000 | 0.500 | 1 | 0 |
Tiebreakers Explained |
|||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |